Standardized Examination
A prospective and/or current student may earn a maximum of 30 credits through a combination of the standardized examinations. Credits may only be awarded within the student’s first 90 credits at Caldwell University. Check with your transfer admissions counselor or your academic advisor prior to registering for any exam to ensure credit will be applicable to your degree. Refer to the charts below for examinations that Caldwell accepts and their course equivalencies. Always check with your academic department before enrolling to ensure this will fulfill your graduation requirements. This listing is subject to change
Note: For Ease of Search, press Ctrl + F (Command + F on Mac) to find the relevant courses
A.P. Credit
Examination | Exam Provider | Credit Awarded | Minimum Grade Required | Equivalent Caldwell Course | Subject |
---|---|---|---|---|---|
Art History | (AP) Advanced Placement Course | 3 | 3 or higher | AH122 | Art |
Studio Art-Drawing | (AP) Advanced Placement Course | 3 | 3 or higher | AR111 | Art |
Studio Art-2D Design | (AP) Advanced Placement Course | 3 | 3 or higher | Free Elective | Art |
Studio Art-3D Design | (AP) Advanced Placement Course | 3 | 3 or higher | AR118 | Art |
Calculus AB | (AP) Advanced Placement Course | 4 | 3 or higher | MA 220 | Mathematics |
Calculus BC | (AP) Advanced Placement Course | 8 | 3 or higher | MA 220 AND MA 221 | Mathematics |
Statistics | (AP) Advanced Placement Course | 3 | 3 or higher | BU305 OR MA207 | Mathematics |
Biology | (AP) Advanced Placement Course | 3 | 3 or higher | BI 101 *Lab must be taken at Caldwell | Sciences |
Chemistry | (AP) Advanced Placement Course | 3 | 3 or higher | CH 111 *Lab must be taken at Caldwell | Sciences |
Environmental Science | (AP) Advanced Placement Course | 3 | 3 or higher | NP107 | Sciences |
Physics I | (AP) Advanced Placement Course | 3 | 3 or higher | PY201 *Lab must be taken at Caldwell | Sciences |
Physics II | (AP) Advanced Placement Course | 3 | 3 or higher | PY202 *Lab must be taken at Caldwell | Sciences |
Physics C (Electricity &Magnetism) | (AP) Advanced Placement Course | 3 | 3 or higher | PY202 *Lab must be taken at Caldwell | Sciences |
Physics C (Kinematics) | (AP) Advanced Placement Course | 3 | 3 or higher | PY201 *Lab must be taken at Caldwell | Sciences |
Chinese Language & Culture | (AP) Advanced Placement Course | 3 | 3 or higher | Language Core (LA COR 1) | Language |
French Language | (AP) Advanced Placement Course | 3 | 3 or higher | Language Core (LA COR 1) | Language |
German Language | (AP) Advanced Placement Course | 3 | 3 or higher | Language Core (LA COR 1) | Language |
Japanese Language & Culture | (AP) Advanced Placement Course | 3 | 3 or higher | Language Core (LA COR 1) | Language |
Latin: Vergil | (AP) Advanced Placement Course | 3 | 3 or higher | Language Core (LA COR 1) | Language |
Spanish Language | (AP) Advanced Placement Course | 3 | 3 or higher | Language Core (LA COR 1) | Language |
Spanish Literature | (AP) Advanced Placement Course | 3 | 3 or higher | Language Core (LA COR 1) | Language |
Italian Language | (AP) Advanced Placement Course | 3 | 3 or higher | Language Core (LA COR 1) | Language |
AP Computer Science Principles | (AP) Advanced Placement Course | 3 | 3 or higher | CS125 | Computer Science |
Computer Science A | (AP) Advanced Placement Course | 3 | 3 or higher | CS195 | Computer Science |
Macroeconomics | (AP) Advanced Placement Course | 3 | 3 or higher | BU210 | Business |
Microeconomics | (AP) Advanced Placement Course | 3 | 3 or higher | BU205 | Business |
English Language & Composition | (AP) Advanced Placement Course | 3 | 3 or higher | EN111 | English |
English Literature | (AP) Advanced Placement Course | 3 | 3 or higher | English Literature Core (EN COR 2) | English |
Music Theory | (AP) Advanced Placement Course | 3 | 3 or higher | MU103 | Music |
European History | (AP) Advanced Placement Course | 3 | 3 or higher | HI101 | History, Political Science, & Social Studies |
Comp Government & Politics | (AP) Advanced Placement Course | 3 | 3 or higher | PO364 | History, Political Science, & Social Studies |
U.S. Government & Politics | (AP) Advanced Placement Course | 3 | 3 or higher | PO225 | History, Political Science, & Social Studies |
U.S. History | (AP) Advanced Placement Course | 3 | 3 or higher | HI203 | History, Political Science, & Social Studies |
6 | 5 or higher | HI203 AND HI204 | History, Political Science, & Social Studies | ||
World History | (AP) Advanced Placement Course | 3 | 3 or higher | HI102 | History, Political Science, & Social Studies |
Human Geography | (AP) Advanced Placement Course | 3 | 3 or higher | GY335 | History, Political Science, & Social Studies |
Psychology | (AP) Advanced Placement Course | 3 | 3 or higher | PS101 | Psychology |
Cambridge
Examination | Exam Provider | Credit Awarded | Minimum Grade Required | Equivalent Caldwell Course | Subject |
---|---|---|---|---|---|
English Literature | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | English Literature Core (EN COR 2) | English |
English Language | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | EN111 | English |
Economics I | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of C or higher | BU205 | Business |
Economics II | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | Free Elective | Business |
Accounting | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | BU211 | Business |
Business Studies | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | BU105 | Business |
Computer | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | CS115 | Computer Science |
Sociology | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | SO101 | Sociology |
Geography | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | GY335 | History, Political Science, & Social Studies |
Physics I | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | PY201 *Lab must be taken at Caldwell | Sciences |
Chemistry I | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | CH111 *Lab must be taken at Caldwell | Sciences |
Biology | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | BI101 *Lab must be taken at Caldwell | Sciences |
Mathematics | CAMBRIDGE, ADVANCED LEVEL ONLY | 4 | Grade of B or higher (Scores of "A-C" may meet with the Math Dept. to take additional examinations for further award) | MA220 | Mathematics |
Further Mathematics | CAMBRIDGE, ADVANCED LEVEL ONLY | 14 | Grade of B or higher-(Scores of "A-C" may meet with the Math Dept. to take additional examinations for further award) | MA214 ( 3 cr.), MA220 (4 cr.), MA221 (4 cr.), AND MA207 or MA131 (3 cr.) | Mathematics |
7 | Grade of C or higher-(Scores of "A-C" may meet with the Math Dept. to take additional examinations for further award) | MA214 (3 cr.) AND MA220 (4 cr.) | Mathematics | ||
Computing | CAMBRIDGE, ADVANCED LEVEL ONLY | 3 | Grade of B or higher | CS115 | Computer Science |
CAPE
Examination | Exam Provider | Credit Awarded | Minimum Grade Required | Equivalent Caldwell Course | Subject |
---|---|---|---|---|---|
Accounting: Unit 1 | CAPE | 3 | 4 or better (I, II, III & IV) | BU211 | Business |
Accounting: Unit 2 | CAPE | 3 | 4 or better (I, II, III & IV) | BU Elective Credit | Business |
Economics: Unit 1 | CAPE | 3 | 4 or better (I, II, III & IV) | BU205 | Business |
Economics: Unit 2 | CAPE | 3 | 4 or better (I, II, III & IV) | BU210 | Business |
Entrepreneurship: Unit 1 | CAPE | 3 | 4 or better (I, II, III & IV) | BU Elective Credit | Business |
Entrepreneurship: Unit 2 | CAPE | 3 | 4 or better (I, II, III & IV) | BU Elective Credit | Business |
Information Technology: Unit 1 | CAPE | 3 | 4 or better (I, II, III & IV) | CS115 | Computer Science |
Information Technology: Unit 2 | CAPE | 3 | 4 or better (I, II, III & IV) | CS Elective Credit | Computer Science |
Management of Business: Unit 1 | CAPE | 3 | 4 or better (I, II, III & IV) | BU105 | Business |
Management of Business: Unit 2 | CAPE | 3 | 4 or better (I, II, III & IV) | BU Elective Credit | Business |
History: Unit 1 | CAPE | 3 | 4 or better (I, II, III, IV) | HI102 | History, Political Science, & Social Studies |
Sociology: Unit 1 | CAPE | 3 | 4 or better (I,II, III, IV) | SO101 | Sociology |
Sociology: Unit 2 | CAPE | 3 | 4 or better (I,II, III, IV) | Elective Credit | Sociology |
Caribbean Studies Studies | CAPE | 3 | 4 or better (I, II, III, IV) | Global Awareness Cluster (ENRCL2) | Enriched Core |
Biology: Unit 1 | CAPE | 4 | 3 or better (I, II, III) | BI101 & BI101L | Sciences |
Biology: Unit 2 | CAPE | 4 | 3 or better (I, II, III) | BI102 & BI102L | Sciences |
Chemistry: Unit 1 | CAPE | 4 | 3 or better (I, II, III) | CH111 & CH111L | Sciences |
Chemistry: Unit 2 | CAPE | 4 | 3 or better (I, II, III) | CH112 & CH112L | Sciences |
Physics: Unit 1 | CAPE | 4 | 3 or better (I, II, III) | PY201 & PY201L | Sciences |
Physics: Unit 2 | CAPE | 4 | 3 or better (I, II, III) | PY202 & PY202L | Sciences |
Environmental Science: Unit 1 | CAPE | 4 | 3 or better (I, II, III) | BI305 & BI305L | Sciences |
Environmental Science: Unit 2 | CAPE | 3 | 3 or better (I, II, III) | Elective Credit | Sciences |
Pure Mathematics: Unit 1 | CAPE | 4 | 4 or better (I,II, III, IV) | MA220 | Mathematics |
Pure Mathematics: Unit 2 | CAPE | 4 | 4 or better (I,II, III, IV) | MA221 | Mathematics |
Integrated Mathematics: Unit 1 | CAPE | 4 | 4 or better (I,II, III, IV) | MA 220 | Mathematics |
Applied Mathematics: Unit 1 | CAPE | 3 | 4 or better (I,II, III, IV) | MA207 | Mathematics |
Applied Mathematics: Unit 2 | CAPE | 3 | 4 or better (I,II, III, IV) | MA311 | Mathematics |
Communication Skills | CAPE | 3 | 4 or better (I, II, III, IV) | CO230 | Communication & Media Studies |
Fundamentals of Computer Science: Unit 1 | CAPE | 3 | 4 or better (I, II, III & IV) | CS195 | Computer Science |
Fundamentals of Computer Science: Unit 2 | CAPE | 3 | 4 or better (I, II, III & IV) | CS225 | Computer Science |
CLEP
Examination Credits
Students may only receive credit within their first 60 credits earned.
Check with your Advisor prior to Registering for any exam to ensure credit will be applicable to your degree.
Effective: Spring 2018. *If you are a current student who previously tested and would like your examination credit to be re-evaluated based on the updated equivalencies, e-mail Registrar@caldwell.edu.
Intr. To Business Law | CLEP | 3 | 50 | BU350 | Business | |
---|---|---|---|---|---|---|
Principles of Management | CLEP | 3 | 50 | BU260 | Business | |
Principles of Marketing | CLEP | 3 | 50 | BU221 | Business | |
Financial Accounting | CLEP | 3 | 50 | BU211 | Business | |
Macroeconomics | CLEP | 3 | 50 | BU210 | Business | |
Microeconomics | CLEP | 3 | 50 | BU205 | Business | |
Information Systems | CLEP | 3 | 50 | CS115 | Business | |
American Literature | CLEP | 3 | 50 | EN227 or EN305 (For English Majors) | English | |
Analyzing & Interpreting Literature | CLEP | 3 | 50 | English Literature Core (EN COR 2) | English | |
College Composition | CLEP | 3 | 50 | EN111 | English | |
College Composition Modular | CLEP | 3 | 50 | EN111 | English | |
English Literature | CLEP | 3 | 50 | EN306 | English | |
American Government | CLEP | 3 | 50 | PO225 | History, Political Science, & Social Studies | |
History of the United States II: 1865 to Present | CLEP | 3 | 50 | HI204 | History, Political Science, & Social Studies | |
History of the United States I: Early Colonial to 1877 | CLEP | 3 | 50 | HI203 | History, Political Science, & Social Studies | |
Social Science & History | CLEP | 6 | 50 | Social Science Core (SS COR 1 & SS COR 2) *Majors with specific core requirements should consult Dept. Chair prior to testing | History, Political Science, & Social Studies | |
Western Civilization I | CLEP | 3 | 50 | HI101 | History, Political Science, & Social Studies | |
Western Civilization II | CLEP | 3 | 50 | HI102 | History, Political Science, & Social Studies | |
French with a Level I Proficiency | CLEP | 6 | 50-59 | FR101 & FR102 | Language & Enriched Core | |
French with a Level II Proficiency | CLEP | 6 | 60 or higher | FR201 & FR202 | Language & Enriched Core | |
German | CLEP | 6 | 50 or higher | Language Core (LA COR 1) & Global Awareness (ENRCH2) | Language & Enriched Core | |
Spanish with a Level I Proficiency | CLEP | 6 | 50-63 | SP101 & SP102 | Language & Enriched Core | |
Spanish with a Level II Proficiency | CLEP | 6 | 64 or higher | SP201 & SP202 | Language & Enriched Core | |
General Biology | CLEP | 6 | 50 | BI101 & BI102**LECTURE CREDIT ONLY | Sciences | |
General Chemistry | CLEP | 6 | 50 | CH111 & CH112 **LECTURE CREDIT ONLY | Sciences | |
Natural Sciences | CLEP | 6 | 50 | PY101 & BI103 | Sciences | |
Human Growth & Development | CLEP | 3 | 50 | PS201 | Psychology | |
Introduction to Educational Psychology | CLEP | 3 | 50 | PS322 | Psychology | |
Introductory Psychology | CLEP | 3 | 50 | PS150 | Psychology | |
Introductory Sociology | CLEP | 3 | 50 | SO101 | Sociology | |
College Mathematics | CLEP | 3 | 50 | MA112 | Mathematics | |
Calculus | CLEP | 4 | 50 | MA220 | Mathematics | |
College Algebra | CLEP | 3 | 50 | MA130 | Mathematics | |
Precalculus | CLEP | 3 | 50 | MA131 | Mathematics |
DSST
Examination | Exam Provider | Credit Awarded | Minimum Grade Required | Equivalent Caldwell Course | Subject |
---|---|---|---|---|---|
Principles of Finance | DSST | 3 | Refer to DSST Guidelines | BU337 | Business |
Personnel/Human Resource Management | DSST | 3 | Refer to DSST Guidelines | BU470 | Business |
Organizational Behavior | DSST | 3 | Refer to DSST Guidelines | BU370 | Business |
Business Law II | DSST | 3 | Refer to DSST Guidelines | BU355 | Business |
Introduction to Business | DSST | 3 | Refer to DSST Guidelines | BU105 | Business |
Money & Banking | DSST | 3 | Refer to DSST Guidelines | BU430 | Business |
Principles of Supervision | DSST | 3 | Refer to DSST Guidelines | Free Elective | Business |
Human/Cultural Geography | DSST | 3 | Refer to DSST Guidelines | GY335 | History, Political Science, & Social Studies |
Rise/Fall of the Soviet Union | DSST | 3 | Refer to DSST Guidelines | HI321 | History, Political Science, & Social Studies |
Civil War & Reconstruction | DSST | 3 | Refer to DSST Guidelines | HI413 | History, Political Science, & Social Studies |
Contemporary Western Europe | DSST | 3 | Refer to DSST Guidelines | History Core (HI COR 1) | History, Political Science, & Social Studies |
Intro to Modern Middle East | DSST | 3 | Refer to DSST Guidelines | HI338 | History, Political Science, & Social Studies |
History of Vietnam War | DSST | 3 | Refer to DSST Guidelines | HI250 | History, Political Science, & Social Studies |
Anthropology | DSST | 3 | Refer to DSST Guidelines | AN225 | Sociology & Anthropology |
Introduction to Law Enforcement | DSST | 3 | Refer to DSST Guidelines | CJ384 | Criminal Justice |
Criminal Justice | DSST | 3 | Refer to DSST Guidelines | CJ201 | Criminal Justice |
Drug & Alcohol Abuse | DSST | 3 | Refer to DSST Guidelines | PS330 | Psychology |
Fundamentals of Counseling | DSST | 3 | Refer to DSST Guidelines | PS313 | Psychology |
Life Span Development Psychology | DSST | 3 | Refer to DSST Guidelines | Psychology Major Elective (PS MAJ 1) | Psychology |
Astronomy | DSST | 3 | Refer to DSST Guidelines | PY104 | Sciences |
Physical Geology | DSST | 3 | Refer to DSST Guidelines | Physical Science (PY COR 1) | Sciences |
Principles of Physical Science I | DSST | 3 | Refer to DSST Guidelines | PY101 | Sciences |
Environment & Humanities | DSST | 3 | Refer to DSST Guidelines | BI106 | Sciences |
Principles of Statistics | DSST | 3 | Refer to DSST Guidelines | MA207 | Mathematics |
Intro to Computers with Programming | DSST | 3 | Refer to DSST Guidelines | CS115 | Computer Science |
Ethics in America | DSST | 3 | Refer to DSST Guidelines | PH230 (Ethical Inquiry Cluster, ENRCH3) | Enriched Core |
Principles of Public Speaking | DSST | 3 | Refer to DSST Guidelines | CO230 | Communication & Media Studies |
International Baccalaureate (IB)
Examination | Exam Provider | Credit Awarded | Minimum Grade Required | Equivalent Caldwell Course | Subject |
---|---|---|---|---|---|
Extended Essay | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | EN 111 | English |
English A1 | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | English Literature Core (EN COR 2) | English |
English A2 | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | English Literature Core (EN COR 2) | English |
Theatre Arts | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | DR102 | English & Drama |
French B | International Baccalaureate (IB)-HL ONLY | 6 | 4 or better on HL | FR201 & FR202 | Language & Enriched Core |
Italian B | International Baccalaureate (IB)-HL ONLY | 6 | 4 or better on HL | IT201 & IT202 | Language & Enriched Core |
Spanish 2 | International Baccalaureate (IB)-HL ONLY | 6 | 4 or better on HL | SP201 & SP202 | Language & Enriched Core |
Business and Management | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | BU105 | Business |
Business Studies | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | BU105 | Business |
Economics | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | BU205 | Business |
History | International Baccalaureate (IB)-SL or HL | 3 | 4 or better on SL or HL | Elective Credit | History, Political Science, & Social Studies |
History of the Americas | International Baccalaureate (IB)-SL or HL | 3 | 4 or better on SL or HL | Elective Credit | History, Political Science, & Social Studies |
Islamic History | International Baccalaureate (IB)-SL or HL | 3 | 4 or better on HL or SL | HI 338 | History, Political Science, & Social Studies |
Geography | International Baccalaureate (IB)-SL or HL | 3 | 4 or better on HL or SL | GY 335 | History, Political Science, & Social Studies |
Social and Cultural Anthropology | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | AN 225 | Sociology & Anthropology |
Psychology | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | PS150 | Psychology |
Biology | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | BI101 | Sciences |
Physics | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | PY201 | Sciences |
Chemistry | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | CH111 | Sciences |
Mathematics | International Baccalaureate (IB)-HL ONLY | * | 6 or better on HL | *This test score will be combined with additional exam taken with the Math Dept. Both scores will be used to determine credit allocations and placement. | Mathematics |
Information Technology in a Global Society | International Baccalaureate (IB)-HL ONLY | 3 | 4 or better on HL | CS231 (Ethical Inquiry Cluster, ENRCH3) | Enriched Core |
Music | International Baccalaureate (IB)-HL ONLY | 4 | 5 or better on HL | Music Elective (3 cr.) and MU101 ( 1cr.) | Music |
Music | International Baccalaureate (IB)-SL ONLY | 4 | 4 or better on SL | MU122 (3 cr) and MU 100 (1 cr.) | Music |
PLA
Prior Learning Assessment is a method whereby learning gained through an individual’s life experience is considered as credit toward a university degree program. This learning can come from a variety of sources, including military service, family responsibilities, work experience, etc. Individuals can apply for PLA credit through the PLA Advisor, located in CARES who directs the student’s request to the appropriate academic department. Caldwell University academic departments have created a number of different methods for evaluating student learning to demonstrate that their life experiences are similar to the learning gained through formal college level education. Caldwell University follows the Council for Adult and Experiential Learning (CAEL) guidelines in the award of credit.
An eligible candidate for the PLA program is a student whose life experiences have resulted in knowledge-based college learning. To begin the process, the student will:
1) Search the catalog for a Course Description that corresponds to your prior learning experience & write a narrative as to why you feel your experience qualifies you for PLA Credit
2) *Meet with the PLA Advisor, located in the Academic Advising Department to begin the process of determining feasibility. The PLA Advisor will assist you in connecting with the proper academic department and subject matter specialist to review your narrative. The narrative will determine whether you are eligible to move forward with the Assessment and Analysis. If the narrative is approved, then you will be referred to the academic department to review the method by which your experience will be evaluated in detail, using criteria established by the academic department. These methods may include a challenge test, portfolio review, content analysis, etc.
3) Once your assessment is completed an analysis will take place and the PLA credit will either be accepted or rejected based on the findings.
*If approved by the Chair & content Specialist, a PLA Approval of Award of Credit will be submitted to the Office of the Registrar for processing.
*Fees are applicable during application & award of credit phase, check the Catalog for the most current fees.
PLA credit can be awarded for course work required to earn an academic degree. No more than 60 credits can be awarded through PLA credit. Up to 50% of a student’s major may be awarded by PLA credit. At least 50% of a student’s major must be completed at Caldwell University, therefore transfer and PLA credit awarded cannot exceed the 50% threshold. The last 30 credits of a student’s degree must be completed at Caldwell University and excludes PLA credit. The recommendation to award PLA credits must be received by the Registrar prior to the beginning of the last semester before a student’s anticipated graduation.
Looking for information on transfer credit from another institution? See: transfer credit equivalencies.